Search 2.0

Showing posts with label College basketball. Show all posts
Showing posts with label College basketball. Show all posts

Wednesday, March 21, 2018

Aggies could easily reach title game

I don’t know if anyone could have been more off-target than I in my original predictions for this year’s NCAA basketball tournament. But the great thing about this I can call a Mulligan. Why? Because I make up the rules as I go along, that’s why.

So now we’re down to the Sweet 16 where the right side of the bracket looks fairly normal (I can see a first and a second seed in the final four there) while the left side is a mess (where the final four could see seventh seed play a five, with the No. 7 winning it all to advance to the title game). In fact, I will go so far as to state the winner of tomorrow night’s Texas A&M/Michigan game stands a real good chance to face Villanova in the April 2 title game.

So without further adieu, here is my revised Elite Eight: Kentucky, Nevada, Gonzaga, Texas A&M, Villanova, Purdue, Kansas and Duke. From that group, the Final Four will be Kentucky, Texas A&M, Villanova and Duke with Villanova ultimately defeating A&M to the win the title.

Monday, March 17, 2014

My Top 64 College Basketball Teams

This will be my final ranking of the season.
1.  Florida 32-2
2.  Arizona 30-4
3.  Villanova 28-4
4.  Wichita State 34-0
5.  Louisville 29-5
6.  Virginia 28-6
7.  Kansas 24-9
8.  Wisconsin 26-7
9.  Duke 26-8
10. Creighton 26-7
11. Michigan State 26-8
12. Michigan 25-8
13. Iowa State 26-7
14. Syracuse 27-5
15. UCLA 26-8
16. San Diego State 29-4
17. Ohio State 25-9
18. Cincinnati 27-6
19. New Mexico 27-6
20. Kentucky 24-10
21. Gonzaga 28-6
22. Virginia Commonwealth 26-8
23. Connecticut 26-8
24. Pittsburgh 25-9
25. Oklahoma 23-9
26. North Carolina 23-9
27. Oregon 23-9
28. Oklahoma State 21-12
29. St. Louis 26-6
30. Baylor 24-11
31. Tennessee 21-12
32. Iowa 20-12
33. Memphis 23-9
34. Texas 23-10
35. Massachusetts 24-8
36. George Washington 24-8
37. Harvard 26-4
38. Stanford 21-12
39. SMU 23-9 (Yes, the Mustangs got screwed by the NCAA)
40. Arizona State 21-11
41. Providence 23-11
42. St. Joseph's, Pa. 24-9
43. BYU 23-11
44. Louisiana Tech 27-7
45. Colorado 23-11
46. Kansas State 20-12
47. Xavier 21-12
48. Utah 21-11
49. St. John's 20-12
50. Dayton 23-10
51. Florida State 19-13
52. Arkansas 21-11
53. Nebraska 19-12
54. Minnesota 20-13
55. North Dakota State 25-6
56. Southern Mississippi 27-6
57. Missouri 22-11
58. Wisconsin-Green Bay 24-6
59. Stephen F. Austin 31-2
60. Georgetown 17-14
61. North Carolina State 21-13
62. Illinois 19-14
63. California 19-13
64. Clemson 20-12

Good luck wirh your brackets.

Monday, March 10, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis
1.  Arizona 28-3 (1)
2.  Florida 29-2 (2)
3.  Villanova 28-3 (3)
4.  Wichita State 34-0 (5)
5.  Kansas 23-8 (4)
6.  Louisville 26-5 (11)
7.  Duke 24-7 (6)
8.  Wisconsin 25-6 (7)
9.  Virginia 25-6 (9)
10. Creighton 24-6 (8)
11. Michigan 23-7 (12)
12. Syracuse 27-4 (10)
13. Michigan State 23-8 (14)
14. Cincinnati 26-5 (16)
15. San Diego State 27-3 (17)
16. Iowa State 23-7 (13)
17. Ohio State 23-8 (21)
18. North Carolina 23-8 (18)
19. Oklahoma 23-8 (24)
20. Virginia Commonwealth 24-7 (NR)
21. UCLA 23-8 (15)
22. Kentucky 22-9 (22)
23. Gonzaga 26-6 (25)
24. Oregon 22-8 (NR)
25. Connecticut 24-7 (19)
Dropped out: Iowa (20), St. Louis (23).

Monday, March 3, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis.
1.  Arizona 27-2 (1)
2.  Florida 27-2 (2)
3.  Kansas 22-7 (3)
4.  Villanova 26-3 (4)
5.  Wichita State 31-0 (8)
6.  Duke 23-6 (6)
7.  Wisconsin 24-5 (7)
8.  Creighton 23-5 (5)
9.  Virginia 25-5 (13)
10. Syracuse 26-3 (9)
11. Louisville 24-5 (10)
12. Michigan 21-7 (12)
13. Michigan State 22-7 (11)
14. Iowa State 22-6 (14)
15. Cincinnati 24-5 (20)
16. UCLA 22-7 (17)
17. North Carolina 22-7 (22)
18. San Diego State 25-3 (21)
19. Iowa 20-9 (16)
20. Connecticut 23-6 (23)
21. Kentucky 21-8 (18)
22. St. Louis 25-4 (19)
23. Oklahoma 21-8 (NR)
24. Ohio State 22-8 (15)
25. Pittsburgh 22-7 (24)
Dropped out: New Mexico (25)

Monday, February 24, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis.
1.  Arizona 25-2 (1)
2.  Florida 25-2 (2)
3.  Kansas 21-6 (4)
4.  Villanova 24-3 (5)
5.  Creighton 23-4 (7)
6.  Duke 22-6 (6)
7.  Syracuse 25-2 (3)
8.  Wichita State 29-0 (8)
9.  Wisconsin 22-5 (9)
10. Louisville 23-4 (12)
11. Michigan State 22-6 (10)
12. Virginia 23-5 (14)
13. Ohio State 22-6 (16)
14. Iowa 19-7 (11)
15. Iowa State 21-5 (17)
16. St. Louis 25-2 (18)
17. UCLA 21-6 (13)
18. Michigan 19-7 (15)
19. Kentucky 21-6 (19)
20. Cincinnati 24-4 (20)
21. San Diego State 23-3 (21)
22. Connecticut 21-6 (22)
23. North Carolina 20-7 (NR)
24. Pittsburgh 20-7 (23)
25. Texas 20-7 (25)
Dropped out: Gonzaga (24)

Monday, February 17, 2014

My Top 25 Basketball Teams

Last weeks' rank in parenthesis
1.  Arizona 23-2 (1)
2.  Florida 23-2 (6)
3.  Kansas 19-6 (4)
4.  Villanova 22-3 (3)
5.  Syracuse 25-0 (2)
6.  Duke 20-5 (5)
7.  Creighton 21-4 (9)
8.  Wichita State 27-0 (8)
9.  Wisconsin 21-5 (12)
10. Michigan State 21-5 (7)
11. Louisville 21-4 (11)
12. Iowa 19-6 (10)
13. Virginia 21-5 (18)
14. Michigan 18-7 (15)
15. Ohio State 20-6 (16)
16. UCLA 20-5 (22)
17. Kentucky 19-6 (17)
18. Iowa State 19-5 (13)
19. St. Louis 23-2 (21)
20. Cincinnati 23-3 (19)
21. San Diego State 22-2 (14)
22. Pittsburgh 20-6 (20)
23. Connecticut 20-5 (24)
24. Gonzaga 23-4 (23)
25. Texas 20-5 (NR)
Dropped out: Oklahoma State (25)

Tuesday, February 11, 2014

Problems with my favorite basketball teams



My two favorite basketball teams are the Texas Longhorns, because I’m a UT graduate and I bleed burnt orange, and the Dallas Mavericks, because I live in Dallas and I really quit caring for my hometown New York Knicks after the Willis Reed era.

Both of my favorites, however, have problems and they’re not easily solvable.

For the Horns, the problem is not how they are playing; in fact, they are performing a lot better than I expected this season — almost well enough for me to silence my pleas to replace coach Rick Barnes. I’m watching them right now and they are demolishing Oklahoma State, 78-55. OK, I know it’s early in the game and the Cowboys are playing without Marcus Smart, suspended for three games, but Texas is also without its leading scorer, Hollis Williams, in this game.

My problem with the Texas basketball program is simply this: Texas vs. Oklahoma State is a game between two top-25 teams and, from what I can gather from watching the game on television, the Erwin Center, Texas’s home court, is, at best, 10 percent full. That’s criminal, especially when the University is known to be sports-obsessed, and there is really no other competition for the sports dollar within 80 miles.

The Erwin Center is that big round building
 
So why are Texas home basketball games so poorly attended? I’m betting it’s because of the location of the Erwin Center, bounded on the north by Martin Luther King Boulevard., on the south by 15th Street, on the west by Red River Street and on the East by Interstate 35. That is on property owned by UT obviously, but the reality is Texas students consider MLK the southern border of the campus. But the main problem is traffic. I saw a study yesterday of the 10 U.S. cities with the worst traffic problems and Austin was No. 8, the only Texas city to make the list. And having spent a lot of time in Austin (my son and granddaughter — my only living blood relatives — live there) and I know firsthand driving around Austin, especially on I-35 between 7 and 9:30 a.m. and 3:30 and 8 p.m. is living hell. To make matters worse, no convenient parking is located near the center.

Austin’s mass transit system is a hit-or-miss situation although it is improving. There is one rail line that runs from Leander along the high tech corridor of Highway 183 to the Austin Convention Center downtown. You could take the bus from three-tenths of a mile from my son’s house in Southwest Austin to within six-tenths of a mile from the Erwin Center in 27 minutes, according to Capital Metro’s website. That’s not all that bad.

Relocating the Erwin Center (hopefully, a new coliseum would bear a different name) is problematic in the already dense area on or near the campus. One possible location would be immediately north of East Dean Keeton between San Jacinto and Red River. There could be room there for a nice arena and surrounding parking and Deen Keeton would make for a convenient access and egress (although accessibility from any direction except to the south would appear to be nearly impossible). And there would still be the problem of the traffic snarls on I35 to get to the site by auto. The only other solution would be to move it way off campus, perhaps east across Manor Road from the recently renovated Morris Williams Golf Course, which once served as the home course for the University of Texas' golf team. But I hate to think of a university team playing way off campus — to me, the current location is already off campus.

The other major solution would be a major reconstruction of I35 through Austin, similar to what transformed Dallas’s North Central Expressway from downtown to McKinney. But, oh, the headaches Austinites would suffer while that reconstruction was taking place.

Now to the Mavericks. There the problem is the way the team is playing. As currently constituted, the Mavericks have absolutely no shot at an NBA title now or at any time in the foreseeable future. Major changes are needed on that roster. (Leave the coaching staff intact. Can’t do much better than Rick Carlisle.)

One thing the Mavericks have proved over the last couple of seasons: They are not going to attract premium free agents. Look at all the players Dallas has talked about going after — from Darren Williams to Dwight Howard — and look how many of them are currently on the Dallas roster. Plus, being mediocre, like the Mavericks are, means you’re not going to sink low enough to nail a good draft pick.

Is it time to trade this guy?
So the only way the Mavs stand a chance to improve is through a trade and it’s now time to think the unthinkable: The only asset the Mavs have to trade is Dirk Nowitzki. It’s time to let the Big German go, the way former Cowboys coach Jimmy Johnson began fashioning his Super Bowl run in 1989 by trading arguably the team’s No. 1 asset, running back Herschel Walker, to the Minnesota Vikings for players and draft picks that were used to draft such standouts as Emmitt Smith, Alvin Harper and Darren Woodson, among others.

I wouldn’t want to deal Nowitzki to a non-contender in return for multi draft picks. I would rather send him to a good team who, with the addition of Nowitzki could make a title run and have enough young players who could become outstanding members of future Maverick teams, especially on defense. I was looking at two teams in particular: the Golden State Warriors and the Los Angeles Clippers.

I would definitely consider a trade with the Warriors that would send small forward Harrison Barnes, power forward David Lee (who would become expendable with the addition of Nowitzki) and a draft choice to the Mavericks. But the trade I would really like to make is to send Nowitzki, Shawn Marion and a first-round draft pick to the Clippers in return for Blake Griffin, Matt Barnes and a No. 1 pick (or J.J. Riddick, in lieu of that pick, but Riddick may be too much for the Clippers to surrender).

Don’t know if either deal would work, but I would like to explore the possibilities.

Monday, February 10, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis
1.  Arizona 23-1 (1)
2.  Kansas 18-5 (4)
3.  Villanova 21-2 (3)
4.  Syracuse 23-0 (2)
5.  Duke 19-5 (8)
6.  Florida 21-2 (7)
7.  Michigan State 20-4 (5)
8.  Creighton 19-4 (6)
9.  Wichita State 25-0 (9)
10. Iowa 18-6 (10)
11. Iowa State 18-4 (11)
12. Louisville 19-4 (14)
13. Wisconsin 19-5 (17)
14. Michigan 17-6 (12)
15. Kentucky 18-5 (18)
16. Ohio State 19-5 (21)
17. San Diego State 21-1 (13)
18. Virginia 19-5 (19)
19. Cincinnati 22-3 (15)
20. Pittsburgh 20-4 (16)
21. St. Louis 22-2 (24)
22. UCLA 18-5 (22)
23. Gonzaga 21-4 (23)
24. Oklahoma State 16-7 (20)
25. Connecticut 18-5 (New)
Dropped out: Texas (25)

Monday, February 3, 2014

My Top 25 College Basketball Teams

Last Week's ranking in parenthesis
1.  Arizona 21-1 (1)
2.  Syracuse 21-0 (4)
3.  Kansas 16-5 (2)
4.  Villanova 19-2 (5)
5.  Michigan State 19-3 (3)
6.  Creighton 18-3 (6)
7.  Florida 19-2 (8)
8.  Duke 17-5 (10)
9.  Wichita State 23-0 (7)
10. Iowa 17-5 (14)
11. Iowa State 16-4 (16)
12. Michigan 16-5 (12)
13. San Diego State 19-1 (17)
14. Louisville 18-4 (13)
15. Cincinnati 21-2 (20)
16. Pittsburgh 18-4 (15)
17. Wisconsin 17-5 (9)
18. Kentucky 16-5 (18)
19. Virginia 17-5 (24)
20. Oklahoma State 16-5 (11)
21. Ohio State 17-5 (19)
22. UCLA 17-5 (21)
23. Gonzaga 20-3 (23)
24. St. Louis 20-2 (25)
25. Texas 17-4 (NR)
Dropped out: Massachusetts (22)

Monday, January 27, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis.
1.  Arizona 20-0 (1)
2.  Michigan State 18-2 (2)
3.  Kansas 15-4 (5)
4.  Syracuse 19-0 (4)
5.  Villanova 17-2 (3)
6.  Wichita State 21-0 (8)
7.  Creighton 17-3 (11)
8.  Wisconsin 17-3 (6)
9.  Florida 17-2 (10)
10. Oklahoma State 16-3 (7)
11. Pittsburgh 18-2 (15)
12. Iowa 16-4 (9)
13. Louisville 17-3 (12)
14. Duke 16-4 (16)
15. Michigan 15-4 (19)
16. Iowa State 15-3 (13)
17. San Diego State 18-1 (17)
18. Kentucky 15-4 (18)
19. Ohio State 16-4 (14)
20. Cincinnati 19-2 (21)
21. Massachusetts 17-2 (20)
22. UCLA 16-4 (23)
23. Gonzaga 18-3 (22)
24. Virginia 15-5 (25)
25. St. Louis 18-2 (24)

Monday, January 20, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis
1.  Arizona 18-0 (1)
2.  Michigan State 17-1 (3)
3.  Villanova 16-1 (4)
4.  Syracuse 18-0 (5)
5.  Kansas 13-4 (9)
6.  Wisconsin 16-2 (2)
7.  Oklahoma State 15-3 (7)
8.  Wichita State 19-0 (10)
9.  Iowa 15-3 (11)
10. Ohio State 15-3 (8)
11. Florida 15-2 (12)
12. Iowa State 14-3 (6)
13. Louisville 16-3 (17)
14. Pittsburgh 16-2 (14)
15. Creighton 15-3 (13)
16. Duke 14-4 (21)
17. San Diego State 16-1 (15)
18. Kentucky 13-4 (16)
19. Massachusetts 16-1 (18)
20. Cincinnati 17-2 (19)
21. Michigan 13-4 (NR)
22. Gonzaga 16-3 (22)
23. UCLA 14-4 (24)
24. St. Louis 17-2 (NR)
25. Virginia 13-5 (NR)
Dropped out: Baylor (20), Memphis (23), Oregon (25)

Monday, January 13, 2014

My Top 25 College Basketball Teams

Last week's rank in parenthesis
1.  Arizona 18-0 (1)
2.  Wisconsin 18-1 (3)
3.  Villanova 15-1 (6)
4.  Michigan State 15-1 (5)
5.  Syracuse 20-0 (7)
6.  Iowa State 15-1 (4)
7.  Ohio State 15-2 (2)
8.  Oklahoma State 14-2 (8)
9.  Wichita State 17-0 (9)
10. Kansas 11-4 (11)
11. Iowa 14-3 (15)
12. Florida 14-2 (18)
13. Pittsburgh 15-1 (14)
14. Creighton 14-2 (17)
15. Kentucky 12-3 (20)
16. San Diego State 14-1 (16)
17. Massachusetts 14-1 (22)
18. Louisville 14-3 (12)
19. Cincinnati 17-2 (24)
20. Duke 13-4 (19)
21. Baylor 13-2 (23)
22. Gonzaga 14-3 (13)
23. Memphis 12-3 (NR)
24. Oregon 14-3 (10)
25. Colorado 14-3 (21)
Dropped out: UCLA (25)

Monday, January 6, 2014

My Top 25 College Basketball Teams

Last week's ratings in parenthesis
1.  Arizona 16-0 (1)
2.  Ohio State 15-0 (3)
3.  Wisconsin 17-1 (4)
4.  Iowa State 14-0 (6)
5.  Michigan State 13-1 (8)
6.  Syracuse 18-0 (5)
7.  Oklahoma State 12-2 (2)
8.  Villanova 13-1 (7)
9.  Oregon 14-1 (9)
10. Kansas 9-4 (10)
11. Wichita State 15-0 (11)
12. Louisville 13-2 (15)
13. Iowa 12-3 (13)
14. Gonzaga 14-2 (22)
15. Pittsburgh 13-1 (18)
16. Duke 11-3 (16)
17. Florida 12-2 (14)
18. Massachusetts 12-1 (12)
19. Creighton 12-2 (23)
20. Kentucky 10-3 (17)
21. Colorado 13-2 (20)
22. Baylor 12-1 (19)
23. San Diego State 12-1 (24)
24. Cincinnati 15-2 (NR)
25. Memphis 10-3 (21)
Dropped out: Missouri (25)

Monday, December 23, 2013

My Top 25 College Basketball Teams

Last week's in parenthesis

1.  Wisconsin 12-0 (1)
2.  Arizona 12-0 (2)
3.  Oklahoma State 11-1 (5)
4.  Villanova 11-0 (6)
5.  Ohio State 12-0 (3)
6.  Syracuse 11-0 (4)
7.  Iowa State 9-0 (7)
8.  Oregon 11-0 (9)
9.  Wichita State 12-0 (8)
10. Michigan State 10-1 (13)
11. Kansas 8-3 (12)
12. Louisville 11-1 (17)
13. Massachusetts 10-1 (11)
14. Florida 9-2 (23)
15. Iowa 11-2 (19)
16. Pittsburgh 11-1 (14)
17. Duke 9-2 (NR)
18. Colorado 10-2 (21)
19. St. Mary's, Calif. 9-1 (15)
20. Gonzaga 10-2 (10)
21. Memphis 8-2 (20)
22. Kentucky 9-3 (NR)
23. Connecticut 10-1 (16)
24. Baylor 10-1 (22)
25. North Carolina 8-3 (18)
Dropped out: Missouri, UCLA

Monday, December 16, 2013

My Top 25 College Basketball Teams

1.  Wisconsin 12-0
2.  Arizona 11-0
3.  Ohio State 10-0
4.  Syracuse 10-0
5.  Oklahoma State 9-1
6.  Villanova 10-0
7.  Iowa State 8-0
8.  Wichita State 10-0
9.  Oregon 9-0
10. Gonzaga 10-1
11. Massachusetts 9-0
12. Kansas 7-3
13. Michigan State 8-1
14. Pittsburgh 10-0
15. St. Mary's, Calif. 8-0
16. Connecticut 9-0
17. Louisville 9-1
18. North Carolina 7-2
19. Iowa 10-2
20. Memphis 7-1
21. Colorado 10-1
22. Baylor 8-1
23. Florida 7-2
24. UCLA 9-1
25. Missouri 10-0

Sunday, March 17, 2013

NCAA Tournament Predictions

FIRST ROUND WINNERS
Liberty
St. Mary's
James Madison
Boise State
SECOND ROUND WINNERS
Louisville
Colorado State
Oklahoma State
Saint Louis
Memphis
Michigan State
Creighton
Duke
Gonzaga
Pittsburgh
Wisconsin
Kansas State
Arizona
New Mexico
Notre Dame
Ohio State
Kansas
Villanova
Virginia Commonwealth
Michigan
Minnesota
Florida
San Diego State
Georgetown
Indiana
North Carolina State
UNLV
Syracuse
Butler
Marquette
Illinois
Miami, Fla.
SWEET 16
Louisville
Oklahoma State
Michigan State
Duke
Gonzaga
Kansas State
New Mexico
Ohio State
Kansas
Michigan
Florida
Georgetown
Indiana
Syracuse
Marquette
Miami, Fla.
ELITE EIGHT
Louisville
Duke
Gonzaga
Ohio State
Kansas
Florida
Syracuse
Marquette
FINAL FOUR
Louisville
Ohio State
Kansas
Syracuse
CHAMPIONSHIP GAME
Louisvillle 67 Syracuse 65

Monday, March 11, 2013

My Top Basketball Teams

This will be my last ratings for the season. Let's hear it for March Madness. Last week's rank in  parenthesis.
COLLEGE MEN
1.  Gonzaga 30-2 (2)
2.  Indiana 26-5 (1)
3.  Duke 27-4 (3)
4.  Louisville 26-5 (4)
5.  Kansas 26-5 (5)
6.  Florida 24-6 (6)
7.  Michigan 25-6 (7)
8.  Michigan State 24-7 (10)
9.  Ohio State 23-7 (12)
10. Georgetown 24-5 (9)
11. Miami, Fla. 24-6 (8)
12. New Mexico 26-5 (13)
13. Pittsburgh 24-7 (14)
14. Syracuse 23-8 (11)
15. Marquette 23-7 (17)
16. Oklahoma State 23-7 (16)
17. Arizona 24-6 (18)
18. Kansas State 25-6 (19)
19. St. Louis 24-6 (20)
20. Virginia Commonwealth 24-7 (21)
21. Wisconsin 21-10 (15)
22. Creighton 27-7 (25)
23. Memphis 27-4 (23)
24. St. Mary's, Calif. 27-5 (24)
25. Colorado State 24-7 (NR)
Dropped out: Minnesota (22)
COLLEGE WOMEN
1.  Baylor 31-1 (1)
2.  Notre Dame 29-1 (3)
3.  Connecticut 28-3 (2)
4.  Stanford 31-2 (4)
5.  Duke 30-2 (5)
6.  California 28-3 (6)
7.  Kentucky 27-5 (7)
8.  Penn State 25-5 (8)
9.  North Carolina 28-6 (11)
10. Tennessee 24-7 (10)
11. Maryland 24-7 (9)
12. Texas A&M 24-9 (13)
13. UCLA 25-7 (14)
14. Louisville 24-7 (12)
15. Iowa State 23-7 (20)
16. Delaware 27-3 (15)
17. Colorado 25-6 (16)
18. Nebraska 23-8 (18)
19. Wisconsin-Green Bay 26-2 (21)
20. Syracuse 24-6 (25)
21. Purdue 24-8 (NR)
22. South Carolina 24-7 (19)
23. Michigan State 24-8 (24)
24. Dayton 27-2 (17)
25. Georgia 25-6 (22)
Dropped out: Texas Tech (23)
NBA
1.  Miami 47-14 (1)
2.  San Antonio 48-15 (2)
3.  Oklahoma City 47-16 (3)
4.  Los Angeles Clippers 45-20 (4)
5.  Memphis 42-19 (5)
6.  Denver 42-22 (6)
7.  Indiana 39-24 (7)
8.  New York 38-22 (8)
9.  Brooklyn 37-26 (10)
10. Chicago 35-28 (9)

Monday, March 4, 2013

My Top Basketball Teams

Last week's rank in parenthesis
COLLEGE MEN
1.  Indiana 25-4 (1)
2.  Gonzaga 29-2 (4)
3.  Duke 25-4 (2)
4.  Louisville 24-5 (7)
5.  Kansas 25-4 (6)
6.  Florida 23-5 (3)
7.  Michigan 24-5 (5)
8.  Miami, Fla. 23-5 (8)
9.  Georgetown 23-4 (11)
10. Michigan State 22-7 (9)
11. Syracuse 22-7 (10)
12. Ohio State 21-7 (13)
13. New Mexico 25-4 (14)
14. Pittsburgh 23-7 (16)
15. Wisconsin 20-9 (15)
16. Oklahoma State 22-6 (17)
17. Marquette 21-7 (19)
18. Arizona 23-6 (12)
19. Kansas State 24-5 (18)
20. St. Louis 23-5 (22)
21. Virginia Commonwealth 23-6 (24)
22. Minnesota 20-9 (23)
23. Memphis 25-4 (20)
24. St Mary's, Calif. 26-5 (NR)
25. Creighton 24-7 (NR)
Dropped out: Colorado State (21), UNLV (25)
COLLEGE WOMEN
1.  Baylor 28-1 (1)
2.  Connecticut 27-2 (2)
3.  Notre Dame 27-1 (4)
4.  Stanford 28-2 (5)
5.  Duke 27-2 (3)
6.  California 27-2 (6)
7.  Kentucky 25-4 (9)
8.  Penn State 24-4 (8)
9.  Maryland 23-6 (7)
10. Tennessee 23-6 (10)
11. North Carolina 26-5 (12)
12. Louisville 23-6 (13)
13. Texas A&M 21-9 (11)
14. UCLA 23-6 (19)
15. Deleware 26-3 (18)
16. Colorado 24-5 (17)
17. Dayton 26-1 (21)
18. Nebraska 22-7 (20)
19. South Carolina 23-6 (14)
20. Iowa State 20-7 (15)
21. Wisconsin Green Bay 24-2 (24)
22. Georgia 24-5 (16)
23. Texas Tech 21-8 (23)
24. Michigan State 22-7 (25)
25. Syracuse 22-6 (22)
NBA
1.  Miami 43-14 (2)
2.  San Antonio 47-14 (1)
3.  Oklahoma City 43-16 (3)
4.  Los Angeles Clippers 43-19 (4)
5.  Memphis 39-19 (5)
6.  Denver 38-22 (6)
7.  Indiana 38-22 (7)
8.  New York 25-21 (NR)
9.  Chicago 34-26 (9)
10. Brooklyn 34-26 (10)
Dropped out: Golden State (8)

Monday, February 25, 2013

My Top Basketball Teams

Last week's rank in parenthesis
COLLEGE MEN
1.  Indiana 24-3 (1)
2.  Duke 24-3 (3)
3.  Florida 22-4 (2)
4.  Gonzaga 27-2 (5)
5.  Michigan 23-4 (6)
6.  Kansas 23-4 (9)
7.  Louisville 22-5 (7)
8.  Miami, Fla, 22-4 (4)
9.  Michigan State 22-6 (8)
10. Syracuse 22-5 (10)
11. Georgetown 21-4 (12)
12. Arizona 23-4 (11)
13. Ohio State 20-7 (18)
14. New Mexico 23-4 (16)
15. Wisconsin 19-8 (14)
16. Pittsburgh 21-7 (13)
17. Oklahoma State 20-6 (15)
18. Kansas State 22-5 (22)
19. Marquette 19-7 (19)
20. Memphis 24-3 (21)
21. Colorado State 21-6 (17)
22. St. Louis 21-5 (NR)
23. Minnesota 18-9 (20)
24. Virginia Commonwealth 22-6 (23)
25. UNLV 21-7 (NR)
Dropped out: Butler, (25), Cincinnati (24).
COLLEGE WOMEN
1.  Baylor 26-1 (1)
2.  Connecticut 25-2 (2)
3.  Duke 26-1 (3)
4.  Notre Dame 25-1 (4)
5.  Stanford 26-2 (5)
6.  California 25-2 (6)
7.  Maryland 22-5 (7)
8.  Penn State 23-3 (10)
9.  Kentucky 23-4 (9)
10. Tennessee 22-5 (12)
11. Texas A&M 21-7 (8)
12. North Carolina 25-4 (13)
13.  Louisville 22-6 (11)
14. South Carolina 22-5 (14)
15. Iowa State 19-6 (17)
16. Georgia 23-4 (18)
17. Colorado 22-5 (16)
18. Delaware 24-3 (15)
19. UCLA 21-6 (20)
20. Nebraska 21-6 (24)
21. Dayton 24-1 (21)
22. Syracuse 22-4 (19)
23. Texas Tech 20-7 (25)
24. Wisconsin-Green Bay 22-2 (NR)
25. Michigan State 20-6 (NR)
Dropped out: Florida State (22), Oklahoma State (23).
NBA
1.  San Antonio 45-13 (1)
2.  Miami 40-14 (3)
3.  Oklahoma City 41-15 (2)
4.  Los Angeles Clippers 40-18 (4)
5.  Memphis 37-18 (5)
6.  Denver 35-22 (6)
7. Indiana 35-21 (NR)
8.  Golden State 33-23 (8)
9.  Chicago 32-24 (10)
10. Brooklyn 33-24 (9)
Dropped out: New York (7)

Tuesday, February 19, 2013

My Top Basketball Teams

Last week's rank in parenthesis.
COLLEGE MEN
1.  Indiana 23-3 (1)
2.  Florida 21-3 (3)
3.  Duke 22-3 (2)
4.  Miami, Fla. 21-3 (5)
5.  Gonzaga 25-2 (6)
6.  Michigan 22-4 (4)
7.  Louisville 21-5 (8)
8.  Michigan State 22-4 (11)
9.  Kansas 21-4 (10)
10. Syracuse 21-4 (7)
11. Arizona 21-4 (9)
12. Georgetown 19-4 (17)
13. Pittsburgh 20-6 (12)
14. Wisconsin 18-8 (20)
15. Oklahoma State 19-5 (19)
16. New Mexico 22-4 (15)
17. Colorado State 21-4 (18)
18. Ohio State 18-7 (13)
19. Marquette 18-6 (23)
20. Minnesota 18-8 (14)
21. Memphis 22-3 (NR)
22. Kansas State 20-5 (16)
23. Virginia Commonwealth 21-5 (NR)
24. Cincinnati 19-7 (21)
25. Butler 21-5 (24)
Dropped out: Creighton (22), San Diego State (25).
COLLEGE WOMEN
1.  Baylor 24-1 (1)
2.  Connecticut 24-1 (2)
3.  Notre Dame 24-1 (3)
4.  Duke 24-1 (4)
5.  Stanford 24-2 (5)
6.  California 23-2 (6)
7.  Maryland 21-4 (7)
8.  Texas A&M 20-5 (8)
9.  Kentucky 22-3 (9)
10. Penn State 21-3 (10)
11. Louisville 21-5 (12)
12. Tennessee 20-5 (13)
13. North Carolina 23-4 (11)
14. South Carolina 21-5 (14)
15. Delaware 22-3 (17)
16. Colorado 20-5 (19)
17. Iowa State 18-6 (16)
18. Georgia 21-4 (21)
19. Syracuse 21-3 (22)
20. UCLA 19-6 (15)
21. Dayton 21-1 (20)
22. Florida State 20-5 (18)
23. Oklahoma State 18-6 (NR)
24. Nebraska 19-6 (NR)
25. Texas Tech 19-7 (NR)
Dropped out: Michigan State (25), Oklahoma (24), Purdue (23).
NBA
1.  San Antonio 42-12 (1)
2.  Oklahoma City 39-15 (2)
3.  Miami 36-14 (3)
4.  Los Angeles Clippers 39-17 (4)
5.  Memphis 33-18 (7)
6.  Denver 33-21 (5)
7.  New York 32-18 (8)
8.  Golden State 30-22 (6)
9.  Brooklyn 31-22 (NR)
10. Chicago 30-22 (10)
Dropped out: Indiana (9)