Search 2.0

Monday, January 28, 2013

My Top Basketball Teams

Last week's rank in parenthesis

COLLEGE MEN
1.  Michigan 19-1 (2)
2.  Kansas 18-1 (4)
3.  Florida 16-2 (3)
4.  Duke 17-2 (1)
5.  Indiana 18-2 (8)
6.  Arizona 17-2 (7)
7.  Syracuse 18-2 (6)
8.  Gonzaga 19-2 (10)
9.  Miami, Fla. 15-3 (14)
10. Louisville 16-4 (5)
11. Ohio State 15-4 (13)
12. Minnesota 15-5 (9)
13. Creighton 18-3 (11)
14. Michigan State 17-4 (17)
15. Oregon 18-2 (18)
16. Wichita State 19-2 (19)
17. Cincinnati 16-4 (15)
18. Butler 17-3 (20)
19. Mississippi 17-2 (22)
20. Pittsburgh 17-4 (23)
21. North Carolina State 16-4 (16)
22. New Mexico 17-3 (21)
23. UNLV 16-4 (NR)
24. San Diego State 16-4 (NR)
25. Marquette 14-4 (NR)
Dropped out: Colorado State (24), Missouri (25), Virginia Commonwealth (12)

COLLEGE WOMEN
1.  Connecticut 18-1 (1)
2.  Baylor 18-1 (2)
3.  Notre Dame 18-1 (3)
4.  Stanford 18-2 (5)
5.  Duke 18-1 (4)
6.  California 17-2 (7)
7.  Maryland 17-3 (8)
8.  Penn State 17-2 (10)
9.  Tennessee 16-3 (9)
10. Kentucky 19-2 (6)
11. Texas A&M 16-5 (11)
12. North Carolina 19-2 (13)
13. South Carolina 18-3 (18)
14. Purdue 17-3 (19)
15. Louisville 17-4 (14)
16. Iowa State 14-4 (17)
17. Colorado 15-4 (15)
18. Oklahoma State 15-3 (12)
19. Dayton 17-1 (20)
20. Florida State 17-3 (21)
21. Georgia 17-3 (23)
22. Delaware 15-3 (NR)
23. Wisconsin-Green Bay 15-2 (25)
24. UCLA 15-4 (24)
25. Syracuse 16-3 (22)
Dropped out: Michigan State (16)

NBA
1.  San Antonio 36-11 (3)
2.  Oklahoma City 34-11 (2)
3.  Los  Angeles Clippers 33-13 (1)
4.  Miami 28-13 (5)
5.  Memphis 28-15 (4)
6.  Denver 27-18 (8)
7.  Golden State 26-17 (6)
8.  New York 27-15 (7)
9.  Brooklyn 26-18 (9)
10. Chicago 26-17 (NR)
Dropped out: Indiana (10)

No comments: