Search 2.0

Tuesday, November 3, 2009

Top 25 Texas High School Football teams

I ran across this nifty Internet set that ranks high school football teams all over the nation and the Texas section offers an option where the teams are ranked regardless of class. Here is its ranking of the 25 best high school football teams in the state (the last number in parenthesis is the team's ranking last week):
1. Austin Lake Travis (4A) 10-0 (1)
2. Southlake Carroll (5A) 8-1 (2)
3. Dallas Skyline (5A) 9-0 (4)
4. Allen (5A) 7-1 (5)
5. The Woodlands (5A) 9-0 (9)
6. Coppell (5A) 8-1 (7)
7. Missouri City L.V. Hightower (5A) 9-0 (10)
8. Abilene (5A) 8-0 (14)
9. Longview (4A) 9-1 (8)
10. Cedar Hill (5A) 9-0 (6)
11. Katy (5A) 8-1 (11)
12. Desoto (5A) 8-1 (12)
13. Tyler John Tyler (5A) 8-1 (3)
14 Spring Klein Collins (5A) 9-0 (20)
15. Euless Trinity (5A) 7-2 (15)
16. Round Rock Stony Point (5A) 8-1 (16)
17. Katy Cinco Ranch (5A) 9-0 (18)
18. Denton John H. Guyer (4A) 9-0 (19)
19. Gilmer (3A) 9-0 (21)
20. Waxahachie (4A) 9-0 (17)
21. Lufkin (5A) 7-2 (13)
22. Dallas Highland Park (4A) 8-1 (23)
23. Angleton (4A) 9-0 (25)
24. Flower Mound Marcus (5A) 5-3 (29)
25. Austin Westlake (5A) 7-2 (24)

No comments: