Last week's ranking in parenthesis; AP ranking in brackets
1. Alabama 2-0 (1) [1]
2. LSU 2-0 (2) [3]
3. Southern California 2-0 (4) [2]
4. Oregon 2-0 (3) [4]
5. Michigan State 2-0 (9) [10]
6. South Carolina 2-0 (10) [8]
7. Oklahoma 2-0 (6) [6]
8. Georgia 2-0 (15) [7]
9. Stanford 2-0 (11) [21]
10. Kansas State 2-0 (22) [15]
11. West Virginia 1-0 (13) [9]
12. Texas 2-0 (17) [14]
13. Notre Dame 2-0 (18) [20]
14. Florida State 2-0 (8) [5]
15. Baylor 1-0 (21) [NR]
16. TCU 1-0 (16) [16]
17. Ohio State 2-0 (24) [12]
18. Florida 2-0 (NR) [18]
19. Clemson 2-0 (25) [11]
20. Oklahoma State 1-1 (5) [NR]
21. Virginia Tech 2-0 (20) [13]
22. Boise State 0-1 (23) [NR]
23. BYU 2-0 (NR) [25]
24. Nebraska 1-1 (14) [NR]
25. Michigan 1-1 (19) [17]
Dropped out: Arkansas, Wisconsin
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment