Search 2.0

Monday, March 11, 2013

My Top Basketball Teams

This will be my last ratings for the season. Let's hear it for March Madness. Last week's rank in  parenthesis.
COLLEGE MEN
1.  Gonzaga 30-2 (2)
2.  Indiana 26-5 (1)
3.  Duke 27-4 (3)
4.  Louisville 26-5 (4)
5.  Kansas 26-5 (5)
6.  Florida 24-6 (6)
7.  Michigan 25-6 (7)
8.  Michigan State 24-7 (10)
9.  Ohio State 23-7 (12)
10. Georgetown 24-5 (9)
11. Miami, Fla. 24-6 (8)
12. New Mexico 26-5 (13)
13. Pittsburgh 24-7 (14)
14. Syracuse 23-8 (11)
15. Marquette 23-7 (17)
16. Oklahoma State 23-7 (16)
17. Arizona 24-6 (18)
18. Kansas State 25-6 (19)
19. St. Louis 24-6 (20)
20. Virginia Commonwealth 24-7 (21)
21. Wisconsin 21-10 (15)
22. Creighton 27-7 (25)
23. Memphis 27-4 (23)
24. St. Mary's, Calif. 27-5 (24)
25. Colorado State 24-7 (NR)
Dropped out: Minnesota (22)
COLLEGE WOMEN
1.  Baylor 31-1 (1)
2.  Notre Dame 29-1 (3)
3.  Connecticut 28-3 (2)
4.  Stanford 31-2 (4)
5.  Duke 30-2 (5)
6.  California 28-3 (6)
7.  Kentucky 27-5 (7)
8.  Penn State 25-5 (8)
9.  North Carolina 28-6 (11)
10. Tennessee 24-7 (10)
11. Maryland 24-7 (9)
12. Texas A&M 24-9 (13)
13. UCLA 25-7 (14)
14. Louisville 24-7 (12)
15. Iowa State 23-7 (20)
16. Delaware 27-3 (15)
17. Colorado 25-6 (16)
18. Nebraska 23-8 (18)
19. Wisconsin-Green Bay 26-2 (21)
20. Syracuse 24-6 (25)
21. Purdue 24-8 (NR)
22. South Carolina 24-7 (19)
23. Michigan State 24-8 (24)
24. Dayton 27-2 (17)
25. Georgia 25-6 (22)
Dropped out: Texas Tech (23)
NBA
1.  Miami 47-14 (1)
2.  San Antonio 48-15 (2)
3.  Oklahoma City 47-16 (3)
4.  Los Angeles Clippers 45-20 (4)
5.  Memphis 42-19 (5)
6.  Denver 42-22 (6)
7.  Indiana 39-24 (7)
8.  New York 38-22 (8)
9.  Brooklyn 37-26 (10)
10. Chicago 35-28 (9)

No comments: