Search 2.0

Wednesday, September 23, 2015

My Top 25 College Football Teams


Last week's rank in parenthesis
1.  Ohio State 3-0 (1)
2.  Mississippi 3-0 (7)
3.  Georgia 3-0 (4)
4.  Alabama 2-1 (2)
5.  TCU 3-0 (3)
6.  LSU 2-0 (13)
7.  Michigan State 3-0 (5)
8.  Notre Dame 3-0 (17)
9.  Baylor 2-0 (6)
10. UCLA 3-0 (11)
11. Florida State 3-0 (8)
12. Oklahoma 3-0 (15)
13. Texas A&M 3-0 (16)
14. Clemson 3-0 (12)
15. Stanford 2-1 (NR)
16. Georgia Tech 2-1 (10)
17. Oregon 2-1 (14)
18. USC 2-1 (9)
19. Utah 3-0 (23)
20. Wisconsin 2-1 (18)
21. Northwestern 3-0 (NR)
22. West Virginia 2-0 (21)
23. Kansas State 3-0 (20)
24. Arizona 3-0 (NR)
25. BYU 2-1 (24)

No comments: