Last week's rank in parenthesis. AP rank in brackets.
1. Oklahoma 4-0 (8) [10]
2. Ohio State 5-0 (1) [1]
3. Utah 4-0 (5) [5]
4. Texas A&M 5-0 (16) [9]
5. Alabama 4-1 (6) [8]
6. Clemson 4-0 (13) [6]
7. Florida 5-0 (21) [11]
8. Baylor 4-0 (10) [3]
9. TCU 5-0 (9) [2]
10. Stanford 4-1 (17) [16]
11. Northwestern 5-0 (18) [13]
12. LSU 4-0 (4) [7]
13. Michigan 4-1 (19) [18]
14. Florida State 4-0 (14) [12]
15. USC 3-1 (20) [17]
16. Michigan State 5-0 (11) [4]
17. Mississippi 4-1 (2) [14]
18. Iowa 5-0 (NR) [22]
19. Notre Dame 4-1 (12) [15]
20. Oklahoma State 5-0 (25) [21]
21. UCLA 4-1 (3) [20]
22. Georgia 4-1 (7) [19]
23. West Virginia 3-1 (15) [NR]
24. Navy 4-0 (NR) [NR]
25. Toledo 4-0 (NR) [24]
Dropped out: Wisconsin (22), Mississippi State (23), Kansas State (24)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment