Search 2.0

Thursday, November 5, 2015

My Top 25 College Football Teams


Incidentally, the committee got the top four teams right. Last week's rank in parenthesis.
1.  Clemson 8-0 (1)
2.  Ohio State 8-0 (2)
3.  LSU 7-0 (3)
4.  Alabama 7-1 (4)
5.  TCU 8-0 (6)
6.  Notre Dame 7-1 (5)
7.  Florida 7-1 (12)
8.  Michigan State 8-0 (9)
9.  Iowa 8-0 (8)
10. Baylor 7-0 (7)
11, Stanford 7-1 (10)
12. Oklahoma 7-1 (11)
13. Oklahoma State 8-0 (16)
14. Utah 7-1 (13)
15. Memphis 8-0 (14)
16. Michigan 6-2 (15)
17. Mississippi 7-2 (17)
18. USC 5-3 (20)
19. Houston 8-0 (22)
20. Florida State 7-1 (18)
21. Mississippi State 6-2 (19)
22. Texas A&M 6-2 (24)
23. Toledo 7-0 (25)
24. North Carolina 7-1 (NR)
25. Wisconsin 7-2 (NR)
Dropped out: UCLA, Temple

No comments: