Last week's ratings in parenthesis
1. Arizona 16-0 (1)
2. Ohio State 15-0 (3)
3. Wisconsin 17-1 (4)
4. Iowa State 14-0 (6)
5. Michigan State 13-1 (8)
6. Syracuse 18-0 (5)
7. Oklahoma State 12-2 (2)
8. Villanova 13-1 (7)
9. Oregon 14-1 (9)
10. Kansas 9-4 (10)
11. Wichita State 15-0 (11)
12. Louisville 13-2 (15)
13. Iowa 12-3 (13)
14. Gonzaga 14-2 (22)
15. Pittsburgh 13-1 (18)
16. Duke 11-3 (16)
17. Florida 12-2 (14)
18. Massachusetts 12-1 (12)
19. Creighton 12-2 (23)
20. Kentucky 10-3 (17)
21. Colorado 13-2 (20)
22. Baylor 12-1 (19)
23. San Diego State 12-1 (24)
24. Cincinnati 15-2 (NR)
25. Memphis 10-3 (21)
Dropped out: Missouri (25)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment