Sorry I'm so late posting this. Previous ranking in parenthesis.
1. Florida State 14-0 (1)
2. Auburn 12-2 (4)
3. Alabama 12-2 (2)
4. Missouri 12-2 (8)
5. Michigan State 13-1 (7)
6. Stanford 11-3 (3)
7. Oregon 11-2 (9)
8. South Carolina 11-2 (11)
9. Baylor 11-2 (5)
10. Oklahoma 11-2 (14)
11. Clemson 11-2 (13)
12. Ohio State 12-2 (6)
13. UCLA 10-3 (17)
14. Oklahoma State 10-3 (12)
15. LSU 10-3 (15)
16. Arizona State 10-4 (10)
17. Central Florida 12-1 (23)
18. Louisville 12-1 (19)
19. Washington 9-4 (21)
20. Texas A&M 9-4 (20)
21. Southern California 10-4 (22)
22. Wisconsin 9-4 (16)
23. Georgia 8-5 (18)
24. Notre Dame 9-4 (24)
25. Mississippi 8-5 (NR)
Dropped out: Iowa (25)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment