Search 2.0

Monday, February 4, 2013

My Top Basketball Teams


Last week's rank in parenthesis

COLLEGE MEN
1.  Florida 18-2 (3)
2.  Duke 19-2 (4)
3.  Michigan 20-2 (1)
4.  Indiana 20-2 (5)
5.  Kansas 19-2 (2)
6.  Gonzaga 21-2 (8)
7.  Arizona 19-2 (6)
8.  Miami, Fla. 17-3 (9)
9.  Louisville 18-4 (10)
10. Syracuse 18-3 (7)
11, Ohio State 17-4 (11)
12. Minnesota 17-5 (12)
13. Creighton 20-3 (13)
14. Michigan State 18-4 (14)
15. Pittsburgh 18-5 (20)
16. Cincinnati 18-4 (17)
17. Colorado State 18-4 (NR)
18. New Mexico 19-3 (22)
19. Kansas State 17-4 (NR)
20. Georgetown 16-4 (NR)
21. North Carolina State 16-6 (21)
22. Butler 18-4 (18)
23. Oklahoma State 15-5 (NR)
24. UNLV 17-5 (23)
25. Wisconsin 15-7 (NR)
Dropped out: Marquette (25), Mississippi (19), Oregon (15), San Diego State (24), Wichita State (16).

COLLEGE WOMEN
1.  Baylor 20-1 (2)
2.  Connecticut 20-1 (1)
3.  Notre Dame 20-1 (3)
4.  Duke 20-1 (5)
5.  Stanford 20-2 (4)
6.  California 19-2 (6)
7.  Maryland 18-3 (7)
8.  Texas A&M 17-5 (11)
9.  Kentucky 19-3 (10)
10. Penn State 17-3 (8)
11. Tennessee 17-5 (9)
12. Louisville 19-4 (15)
13. North Carolina 20-3 (12)
14. South Carolina 19-3 (13)
15. Purdue 18-3 (14)
16. Georgia 19-3 (21)
17. UCLA 17-4 (24)
18. Iowa State 15-5 (16)
19. Delaware 18-3 (22)
20. Colorado 16-5 (17)
21. Dayton 19-1 (19)
22. Syracuse 18-3 (25)
23. Wisconsin Green Bay 17-2 (23)
24. Florida State 18-4 (20)
25. Oklahoma State 25-5 (18)

NBA
1.  San Antonion 38-11 (1)
2.  Oklahoma City 35-12 (2)
3.  Miamia 30-14 (4)
4.  Los Angeles Clippers 24-15 (3)
5.  Memphis 30-16 (5)
6.  Denver 30-18 (6)
7.  Golden State 30-17 (7)
8.  New York 30-15 (8)
9.  Chicago 29-18 (10)
10. Brooklyn 28-19 (9)

No comments: