Search 2.0

Monday, February 11, 2013

My Top Basketball Teams

Last week's rank in parenthesis
COLLEGE MEN
1. Indiana 21-3 (4)
2.  Duke 21-2 (2)
3.  Florida 19-3 (1)
4.  Michigan 21-3 (3)
5.  Miami, Fla. 19-3 (8)
6.  Gonzaga 23-2 (6)
7.  Syracuse 20-3 (10)
8.  Louisville 19-5 (9)
9.  Arizona 20-3 (7)
10. Kansas 19-4 (5)
11. Michigan State 20-4 (14)
12. Pittsburgh 20-5 (15)
13. Ohio State 17-6 (11)
14. Minnesota 17-7 (12)
15. New Mexico 20-4 (18)
16. Kansas State 19-4 (19)
17. Georgetown 17-4 (20)
18. Colorado State 19-4 (17)
19. Oklahoma State 17-5 (23)
20. Wisconsin 17-7 (25)
21. Cincinnati 18-6 (16)
22. Creighton 20-5 (13)
23. Marquette17-5 (NR)
24. Butler 20-4 (22)
25. San Diego State 18-5 (NR)
Dropped out: North Carolina State (21), UNLV (24).
COLLEGE WOMEN
1.  Baylor 22-1 (1)
2.  Connecticut 22-1 (2)
3.  Notre Dame 22-1 (3)
4.  Duke 21-1 (4)
5.  Stanford 22-2 (5)
6.  California 21-2 (6)
7.  Maryland 19-3 (7)
8.  Texas A&M 19-5 (8)
9.  Kentucky 21-3 (9)
10. Penn State 20-3 (10)
11. North Carolina 22-3 (13)
12. Louisville 20-4 (12)
13. Tennessee 19-5 (11)
14. South Carolina 20-4 (14)
15. UCLA 19-4 (17)
16. Iowa State 17-5 (18)
17. Delaware 20-3 (19)
18. Florida State 19-4 (24)
19. Colorado 18-5 (20)
20. Dayton 21-1 (21)
21. Georgia 20-4 (16)
22. Syracuse 19-3 (22)
23. Purdue 18-5 (15)
24. Oklahoma 18-5 (NR)
25. Michigan State 18-5 (NR)
Dropped out: Oklahoma State (25), Wisconsin Green Bay (23)
NBA
1.  San Antonio 40-12 (1)
2.  Oklahoma City 39-12 (2)
3.  Miami 34-14 (3)
4.  Los Angeles Clippers 36-17 (4)
5.  Denver 33-19 (6)
6.  Memphis 32-18 (5)
7.  New York 32-17 (8)
8.  Chicago 30-20 (9)
9.  Golden State 30-21 (7)
10. Indiana 31-20 (NR)
Dropped out: Brooklyn (10)

No comments: