Search 2.0

Tuesday, February 19, 2013

My Top Basketball Teams

Last week's rank in parenthesis.
COLLEGE MEN
1.  Indiana 23-3 (1)
2.  Florida 21-3 (3)
3.  Duke 22-3 (2)
4.  Miami, Fla. 21-3 (5)
5.  Gonzaga 25-2 (6)
6.  Michigan 22-4 (4)
7.  Louisville 21-5 (8)
8.  Michigan State 22-4 (11)
9.  Kansas 21-4 (10)
10. Syracuse 21-4 (7)
11. Arizona 21-4 (9)
12. Georgetown 19-4 (17)
13. Pittsburgh 20-6 (12)
14. Wisconsin 18-8 (20)
15. Oklahoma State 19-5 (19)
16. New Mexico 22-4 (15)
17. Colorado State 21-4 (18)
18. Ohio State 18-7 (13)
19. Marquette 18-6 (23)
20. Minnesota 18-8 (14)
21. Memphis 22-3 (NR)
22. Kansas State 20-5 (16)
23. Virginia Commonwealth 21-5 (NR)
24. Cincinnati 19-7 (21)
25. Butler 21-5 (24)
Dropped out: Creighton (22), San Diego State (25).
COLLEGE WOMEN
1.  Baylor 24-1 (1)
2.  Connecticut 24-1 (2)
3.  Notre Dame 24-1 (3)
4.  Duke 24-1 (4)
5.  Stanford 24-2 (5)
6.  California 23-2 (6)
7.  Maryland 21-4 (7)
8.  Texas A&M 20-5 (8)
9.  Kentucky 22-3 (9)
10. Penn State 21-3 (10)
11. Louisville 21-5 (12)
12. Tennessee 20-5 (13)
13. North Carolina 23-4 (11)
14. South Carolina 21-5 (14)
15. Delaware 22-3 (17)
16. Colorado 20-5 (19)
17. Iowa State 18-6 (16)
18. Georgia 21-4 (21)
19. Syracuse 21-3 (22)
20. UCLA 19-6 (15)
21. Dayton 21-1 (20)
22. Florida State 20-5 (18)
23. Oklahoma State 18-6 (NR)
24. Nebraska 19-6 (NR)
25. Texas Tech 19-7 (NR)
Dropped out: Michigan State (25), Oklahoma (24), Purdue (23).
NBA
1.  San Antonio 42-12 (1)
2.  Oklahoma City 39-15 (2)
3.  Miami 36-14 (3)
4.  Los Angeles Clippers 39-17 (4)
5.  Memphis 33-18 (7)
6.  Denver 33-21 (5)
7.  New York 32-18 (8)
8.  Golden State 30-22 (6)
9.  Brooklyn 31-22 (NR)
10. Chicago 30-22 (10)
Dropped out: Indiana (9)

No comments: