Last week's rank in parenthesis. AP rank in brackets.
1. Alabama 5-0 (1) [2]
2. Oklahoma 4-0 (3) [3]
3. LSU 5-0 (2) [1]
4. Boise State 4-0 (5) [5]
5. Oklahoma State 4-0 (4) [6]
6. Stanford 4-0 (6) [7]
7. Clemson 5-0 (16) [8]
8. Wisconsin 5-0 (10) [4]
9. Michigan 5-0 (12) [12]
10. Texas 4-0 (17) [11]
11. Oregon 3-1 (13) [9]
12. Georgia Tech 5-0 (19) [13]
13. Nebraska 4-1 (8) [14]
14. Florida 4-1 (9) [17]
15. South Carolina 4-1 (7) [18]
16. Arkansas 4-1 (25) [10]
17. Illinois 5-0 (18) [19]
18. Auburn 4-1 (New) [15]
19. Notre Dame 3-2 (23) (NR)
20. West Virginia 4-1 (New) [16]
21. Virginia Tech 4-1 (11) [21]
22. Arizona State 4-1 (20) [22]
23. Kansas State 4-0 (New) [20]
24. Washington 4-1 (New) (NR)
25. Texas A&M 2-2 (15) [24]
Dropped Out: South Florida, Baylor, TCU, Penn State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment